Sunset
Cruise times for the Great Blue Heron
Regularly scheduled sunset cruises are from June
26 to September 5 only (2010).
However this table may be used to determine the sunset cruise departure times
for other dates in case a group would like to go on a day
outside of our regularly scheduled times.
All times on this chart are Eastern Daylight Savings times.
| May | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Departure time | 7:00 | 7:00 | 7:05 | 7:05 | 7:05 | 7:05 | 7:10 | 7:10 | 7:10 | 7:10 | 7:10 | 7:15 | 7:15 | 7:15 | 7:15 | |
| May | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Departure time | 7:20 | 7:20 | 7:20 | 7:20 | 7:25 | 7:25 | 7:25 | 7:25 | 7:25 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:35 | 7:35 |
| June | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| Departure time | 7:35 | 7:35 | 7:35 | 7:35 | 7:40 | 7:40 | 7:40 | 7:40 | 7:40 | 7:40 | 7:40 | 7:40 | 7:45 | 7:45 | 7:45 |
| June | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Departure time | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 |
| July | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Departure time | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:40 | 7:40 | 7:40 | 7:40 | 7:40 | |
| July | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Departure time | 7:40 | 7:40 | 7:35 | 7:35 | 7:35 | 7:35 | 7:35 | 7:35 | 7:30 | 7:30 | 7:30 | 7:30 | 7:25 | 7:25 | 7:25 | 7:25 |
| August | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Departure time | 7:20 | 7:20 | 7:20 | 7:20 | 7:15 | 7:15 | 7:15 | 7:15 | 7:10 | 7:10 | 7:10 | 7:05 | 7:05 | 7:05 | 7:00 | |
| August | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Departure time | 7:00 | 7:00 | 6:55 | 6:55 | 6:55 | 6:50 | 6:50 | 6:50 | 6:45 | 6:45 | 6:45 | 6:40 | 6:40 | 6:40 | 6:35 | 6:35 |
| September | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| Departure time | 6:30 | 6:30 | 6:30 | 6:25 | 6:25 | 6:25 | 6:20 | 6:20 | 6:15 | 6:15 | 6:15 | 6:10 | 6:10 | 6:10 | 6:05 |
| September | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Departure time | 6:05 | 6:00 | 6:00 | 6:00 | 5:55 | 5:55 | 5:50 | 5:50 | 5:50 | 5:45 | 5:45 | 5:45 | 5:40 | 5:40 | 5:35 |
| October | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Departure time | 5:35 | 5:35 | 5:30 | 5:30 | 5:30 | 5:25 | 5:25 | 5:20 | 5:20 | 5:20 | 5:15 | 5:15 | 5:15 | 5:10 | 5:10 | |
| October | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Departure time | 5:10 | 5:05 | 5:05 | 5:05 | 5:00 | 5:00 | 5:00 | 4:55 | 4:55 | 4:55 | 4:50 | 4:50 | 4:50 | 4:45 | 4:45 | 4:45 |
All times on this chart are Eastern Daylight Savings times.