Rates for unit 16
 
Calendar for February, 2005
Calendar for March, 2005
Calendar for April, 2005
Calendar for May, 2005
Calendar for November, 2005
 
May 2008
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1   $55.00 2   $55.00 3   $55.00
4   $55.00 5   $55.00 6   $55.00 7   $55.00 8   $55.00 9   $55.00 10   $55.00
11   $55.00 12   $55.00 13   $55.00 14   $55.00 15   $55.00 16   $78.00 17   $78.00
18   $78.00 19   $55.00 20   $55.00 21   $55.00 22   $55.00 23   $62.00   24   $62.00
25   $55.00 26   $55.00 27   $55.00 28   $55.00 29   $55.00 30   $70.00 31   $70.00
June 2008
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1   $55.00 2   $55.00 3   $55.00 4   $55.00 5   $55.00 6   $78.00 7   $78.00
8   $62.00 9   $62.00 10   $62.00 11   $62.00 12   $62.00 13   $98.00 14   $98.00
15   $70.00 16   $62.00 17   $62.00 18   $62.00 19   $62.00 20   $98.00 21   $98.00
22   $78.00 23   $78.00 24   $78.00 25   $78.00 26   $78.00 27   $132.00 28   $132.00
29   $132.00 30   $98.00  
July 2008
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1   $98.00 2   $98.00 3   $98.00 4   $110.00 5   $110.00
6   $98.00 7   $98.00 8   $98.00 9   $98.00 10   $98.00 11   $110.00 12   $110.00
13   $110.00 14   $110.00 15   $110.00 16   $110.00 17   $110.00 18   $110.00 19   $110.00
20   $110.00 21   $110.00 22   $110.00 23   $110.00 24   $110.00 25   $110.00 26   $110.00
27   $110.00 28   $110.00 29   $110.00 30   $110.00 31   $110.00  
August 2008
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1   $152.00 2   $152.00
3   $152.00 4   $110.00 5   $110.00 6   $110.00 7   $110.00 8   $110.00 9   $110.00
10   $110.00 11   $110.00 12   $110.00 13   $110.00 14   $110.00 15   $110.00 16   $110.00
17   $110.00 18   $110.00 19   $110.00 20   $110.00 21   $110.00 22   $110.00 23   $110.00
24   $110.00 25   $110.00 26   $110.00 27   $110.00 28   $110.00 29   $132.00 30   $132.00
31   $132.00  
September 2008
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1   $70.00 2   $70.00 3   $70.00 4   $70.00 5   $98.00 6   $98.00
7   $62.00 8   $62.00 9   $62.00 10   $62.00 11   $62.00 12   $78.00 13   $78.00
14   $62.00 15   $62.00 16   $62.00 17   $62.00 18   $62.00 19   $78.00 20   $78.00
21   $62.00 22   $62.00 23   $62.00 24   $62.00 25   $62.00 26   $70.00 27   $70.00
28   $62.00 29   $62.00 30   $62.00  
October 2008
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1   $62.00 2   $62.00 3   $70.00 4   $70.00
5   $62.00 6   $62.00 7   $62.00 8   $62.00 9   $62.00 10   $98.00 11   $98.00
12   $98.00 13   $52.00 14   $52.00 15   $52.00 16   $52.00 17   $55.00 18   $55.00
19   $52.00 20   $52.00 21   $52.00 22   $52.00 23   $52.00 24   $52.00 25   $52.00
26   $52.00 27   $52.00 28   $52.00 29   $52.00 30   $52.00 31   $52.00  

 

 

May 2009
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1    $55.00 2    $55.00
3    $55.00 4    $55.00 5    $55.00 6    $55.00 7    $55.00 8    $55.00 9    $55.00
10    $55.00 11   $55.00 12    $55.00 13    $55.00 14    $55.00 15   $78.00 16   $78.00
17    $78.00 18   $55.00 19    $55.00 20    $55.00 21    $55.00 22   $62.00 23   $62.00
24    $55.00 25   $55.00 26    $55.00 27    $55.00 28    $55.00 29   $70.00 30   $70.00
31    $55.00  
June 2009
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1    $55.00 2    $55.00 3    $55.00 4    $55.00 5    $78.00 6    $78.00
7    $62.00 8    $62.00 9    $62.00 10    $62.00 11    $62.00 12    $98.00 13    $98.00
14    $70.00 15    $62.00 16    $62.00 17    $62.00 18    $62.00 19    $98.00 20    $98.00
21    $78.00 22    $78.00 23    $78.00 24    $78.00 25    $78.00 26    $132.00 27    $132.00
28    $132.00 29    $98.00 30    $98.00  
July 2009
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1    $98.00 2    $98.00 3    $110.00 4    $110.00
5    $98.00 6    $98.00 7    $98.00 8    $98.00 9    $98.00 10    $110.00 11    $110.00
12    $110.00 13    $110.00 14    $110.00 15    $110.00 16    $110.00 17    $110.00 18    $110.00
19    $110.00 20    $110.00 21    $110.00 22    $110.00 23    $110.00 24    $110.00 25    $110.00
26    $110.00 27    $110.00 28    $110.00 29    $110.00 30    $110.00 31    $152.00  
August 2009
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1    $152.00
2    $152.00 3    $110.00 4    $110.00 5    $110.00 6    $110.00 7    $110.00 8    $110.00
9    $110.00 10    $110.00 11    $110.00 12    $110.00 13    $110.00 14    $110.00 15    $110.00
16    $110.00 17    $110.00 18    $110.00 19    $110.00 20    $110.00 21    $110.00 22    $110.00
23    $110.00 24    $110.00 25    $110.00 26    $110.00 27    $110.00 28    $132.00 29    $132.00
30    $132.00 31    $70.00  
September 2009
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1    $70.00 2    $70.00 3    $70.00 4    $98.00 5    $98.00
6    $62.00 7    $62.00 8    $62.00 9    $62.00 10    $62.00 11    $78.00 12    $78.00
13    $62.00 14    $62.00 15    $62.00 16    $62.00 17    $62.00 18    $78.00 19    $78.00
20    $62.00 21    $62.00 22    $62.00 23    $62.00 24    $62.00 25    $70.00 26    $70.00
27    $62.00 28    $62.00 29    $62.00 30    $62.00  
October 2009
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1    $62.00 2    $70.00 3    $70.00
4    $62.00 5    $62.00 6    $62.00 7    $62.00 8    $62.00 9    $98.00 10    $98.00
11    $98.00 12    $52.00  13    $52.00 14    $52.00 15    $52.00 16    $55.00 17    $55.00
18    $52.00 19    $52.00 20    $52.00 21    $52.00 22    $52.00 23    $52.00 24    $52.00
25    $52.00 26    $52.00 27    $52.00 28    $52.00  29    $52.00 30    $52.00 31    $52.00

 

Calendar for December, 2005

MOTEL HOME   RATE PLAN